<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Color Scheme From A Photograph</title>
	<atom:link href="http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/</link>
	<description>Web Design Specialist, WordPress, CMS and eCommerce</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sherwood Kohn</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comment-581</link>
		<dc:creator>Sherwood Kohn</dc:creator>
		<pubDate>Thu, 04 Nov 2010 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://vonlind.com/?p=435#comment-581</guid>
		<description>awesome pictures</description>
		<content:encoded><![CDATA[<p>awesome pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rifter</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comment-580</link>
		<dc:creator>Rifter</dc:creator>
		<pubDate>Thu, 20 May 2010 15:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://vonlind.com/?p=435#comment-580</guid>
		<description>Another way to pull out a color swatch, is to run it through Kuler: &lt;a href=&quot;http://kuler.adobe.com/&quot; rel=&quot;nofollow&quot;&gt;http://kuler.adobe.com/&lt;/a&gt;

I use that to pull out color swatches from my photographs.</description>
		<content:encoded><![CDATA[<p>Another way to pull out a color swatch, is to run it through Kuler: <a href="http://kuler.adobe.com/" rel="nofollow">http://kuler.adobe.com/</a></p>
<p>I use that to pull out color swatches from my photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Smith</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comment-579</link>
		<dc:creator>Scott Smith</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://vonlind.com/?p=435#comment-579</guid>
		<description>Awesome idea dude! another way to do it is just open a picture in paint and resize an image to very small then open it up again!</description>
		<content:encoded><![CDATA[<p>Awesome idea dude! another way to do it is just open a picture in paint and resize an image to very small then open it up again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comment-578</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://vonlind.com/?p=435#comment-578</guid>
		<description>Good thinkin my friend I would not have thought of that but of course I had no reason to LOL.</description>
		<content:encoded><![CDATA[<p>Good thinkin my friend I would not have thought of that but of course I had no reason to LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comment-577</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://vonlind.com/?p=435#comment-577</guid>
		<description>Awesome.  Great photos too.</description>
		<content:encoded><![CDATA[<p>Awesome.  Great photos too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

