<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Von Lind &#187; Website Designer, WordPress Programmer &amp; Theme Developer &#8211; Chad Von Lind</title>
	<atom:link href="http://vonlind.com/cat/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://vonlind.com</link>
	<description>Web Design Specialist, WordPress, CMS and eCommerce</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Color Scheme From A Photograph</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/</link>
		<comments>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:31:43 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://vonlind.com/?p=435</guid>
		<description><![CDATA[As a designer I find inspiration for color schemes from all over. From architecture, nature, to paintings and photographs. I&#8217;ve driven by houses with a great color scheme and thought to myself &#8220;That would make a great color scheme for a website!&#8221;. Using Photoshop&#8217;s Filter > Pixelate > Mosaic, we can grab a photograph and [...]]]></description>
			<content:encoded><![CDATA[<p>As a designer I find inspiration for color schemes from all over. From architecture, nature, to paintings and photographs. I&#8217;ve driven by houses with a great color scheme and thought to myself &#8220;That would make a great color scheme for a website!&#8221;.</p>
<p>Using Photoshop&#8217;s <strong>Filter > Pixelate > Mosaic</strong>, we can grab a photograph and find a great scheme from it! Hover the below photos to see the scheme they produce at 65 cell size. Photographs with a wide array of colors will work best.</p>
<p><a href="javascript:;" id="colorscheme01"><img src="http://vonlind.com/wp-content/uploads/2010/02/colorscheme-01.jpg" /></a></p>
<p><a href="javascript:;" id="colorscheme02"><img src="http://vonlind.com/wp-content/uploads/2010/02/colorscheme-02.jpg" /></a></p>
<p><a href="javascript:;" id="colorscheme03"><img src="http://vonlind.com/wp-content/uploads/2010/02/colorscheme-03.jpg" /></a></p>
<style type="text/css">
<!--
a#colorscheme01 {height:320px;width: 500px;overflow: hidden;display: block;padding:0;margin:0;}
a#colorscheme01 img {margin-top: -328px;border:none;}
a#colorscheme01:hover img {margin-top: -3px;}
a#colorscheme01:hover {height:320px;}
a#colorscheme02 {height:320px;width: 500px;overflow: hidden;display: block;padding:0;margin:0;}
a#colorscheme02 img {margin-top: -328px;border:none;}
a#colorscheme02:hover img {margin-top: -3px;}
a#colorscheme02:hover {height:320px;}
a#colorscheme03 {height:320px;width: 500px;overflow: hidden;display: block;padding:0;margin:0;}
a#colorscheme03 img {margin-top: -328px;border:none;}
a#colorscheme03:hover img {margin-top: -3px;}
a#colorscheme03:hover {height:320px;}
-->
</style>
<p><img src="http://vonlind.com/?ak_action=api_record_view&#038;id=435&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Woven Hand Concert</title>
		<link>http://vonlind.com/2009/01/woven-hand-concert/</link>
		<comments>http://vonlind.com/2009/01/woven-hand-concert/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:48:43 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://vonlind.com?p=102</guid>
		<description><![CDATA[I was fortunate enough to get to see Woven Hand play in Spokane, Washington last night. Awesome concert. I didn&#8217;t quite get the photos that I would have liked to, due to a couple tall guys in front. But these turned out okay.]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to get to see <a href="http://myspace.com/wovenhand">Woven Hand</a> play in Spokane, Washington last night. Awesome concert.</p>
<p>I didn&#8217;t quite get the photos that I would have liked to, due to a couple tall guys in front. But these turned out okay.</p>
<p><a href="http://farm4.static.flickr.com/3483/3202437948_8035bcd60e_b.jpg" title="Woven Hand - David Eugene Edwards"><img src="http://vonlind.com/wp-content/uploads/2009/04/3202437948_8035bcd60e.jpg" width="500" height="333" alt="woven hand - david eugene edwards" /></a></p>
<p><a href="http://farm4.static.flickr.com/3370/3202441676_c19a31fed1_b.jpg" title="Woven Hand - David Eugene Edwards"><img src="http://farm4.static.flickr.com/3370/3202441676_c19a31fed1_t.jpg" alt="" /></a> <a href="http://farm4.static.flickr.com/3106/3202440672_9871a176be_b.jpg" title="Woven Hand - Pascal Humbert"><img src="http://farm4.static.flickr.com/3106/3202440672_9871a176be_t.jpg" alt="" /></a> <a href="http://farm4.static.flickr.com/3452/3201593293_ff784287b8_b.jpg" title="Woven Hand - David Eugene Edwards"><img src="http://farm4.static.flickr.com/3452/3201593293_ff784287b8_t.jpg" alt="" /></a> <a href="http://farm4.static.flickr.com/3421/3202438384_389170beb7_b.jpg" title="Woven Hand - David Eugene Edwards"><img src="http://farm4.static.flickr.com/3421/3202438384_389170beb7_t.jpg" alt="" /></a><img src="http://vonlind.com/?ak_action=api_record_view&#038;id=102&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2009/01/woven-hand-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Snow Fall</title>
		<link>http://vonlind.com/2009/01/big-snow-fall/</link>
		<comments>http://vonlind.com/2009/01/big-snow-fall/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:47:00 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://vonlind.com?p=112</guid>
		<description><![CDATA[The snow has been falling at record rates this winter. We broke a 100 year record for &#8216;most snow fallen in a single day&#8217;. And we&#8217;ve broke an all time record of snow per winter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vonlind.com/wp-content/uploads/2009/04/snow-layer.jpg"><img src="http://vonlind.com/wp-content/uploads/2009/04/snow-layer-500x333.jpg" alt="big snow fall" title="big snow fall" width="500" height="333" class="alignnone size-medium wp-image-114" /></a></p>
<p>The snow has been falling at record rates this winter. We broke a 100 year record for &#8216;most snow fallen in a single day&#8217;. And we&#8217;ve broke an all time record of snow per winter.<img src="http://vonlind.com/?ak_action=api_record_view&#038;id=112&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2009/01/big-snow-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding RAW Photo Format</title>
		<link>http://vonlind.com/2008/05/understanding-raw-photo-format/</link>
		<comments>http://vonlind.com/2008/05/understanding-raw-photo-format/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:53:08 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://vonlind.com?p=3</guid>
		<description><![CDATA[Are you new to digital photography? Has the HDR wave of photos fascinated you? Since I picked up my Nikon D50, I&#8217;ve found myself that much more interested in learning about the power of RAW file format. Tutorial9 wrote a great post explaining the pro&#8217;s and con&#8217;s of RAW and what exactly it is!]]></description>
			<content:encoded><![CDATA[<p><a href="http://vonlind.com/wp-content/uploads/2009/04/2839822321_eaf8a52be9.jpg"><img src="http://vonlind.com/wp-content/uploads/2009/04/2839822321_eaf8a52be9.jpg" alt="2839822321_eaf8a52be9" title="2839822321_eaf8a52be9" width="500" height="333" class="alignnone size-full wp-image-117" /></a></p>
<p><span class="intro">Are you new to digital photography? Has the HDR wave of photos fascinated you?</span> Since I picked up my Nikon D50, I&#8217;ve found myself that much more interested in learning about the power of RAW file format. Tutorial9 <a href="http://www.tutorial9.net/photography/the-power-of-raw-photography/">wrote a great post</a> explaining the pro&#8217;s and con&#8217;s of RAW and what exactly it is!<img src="http://vonlind.com/?ak_action=api_record_view&#038;id=3&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2008/05/understanding-raw-photo-format/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

