<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Von Lind &#187; Website Designer, WordPress Programmer &amp; Theme Developer &#8211; Chad Von Lind</title>
	<atom:link href="http://vonlind.com/cat/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://vonlind.com</link>
	<description>Web Design Specialist, WordPress, CMS and eCommerce</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Color Scheme From A Photograph</title>
		<link>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/</link>
		<comments>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:31:43 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://vonlind.com/?p=435</guid>
		<description><![CDATA[As a designer I find inspiration for color schemes from all over. From architecture, nature, to paintings and photographs. I&#8217;ve driven by houses with a great color scheme and thought to myself &#8220;That would make a great color scheme for a website!&#8221;. Using Photoshop&#8217;s Filter > Pixelate > Mosaic, we can grab a photograph and [...]]]></description>
			<content:encoded><![CDATA[<p>As a designer I find inspiration for color schemes from all over. From architecture, nature, to paintings and photographs. I&#8217;ve driven by houses with a great color scheme and thought to myself &#8220;That would make a great color scheme for a website!&#8221;.</p>
<p>Using Photoshop&#8217;s <strong>Filter > Pixelate > Mosaic</strong>, we can grab a photograph and find a great scheme from it! Hover the below photos to see the scheme they produce at 65 cell size. Photographs with a wide array of colors will work best.</p>
<p><a href="javascript:;" id="colorscheme01"><img src="http://vonlind.com/wp-content/uploads/2010/02/colorscheme-01.jpg" /></a></p>
<p><a href="javascript:;" id="colorscheme02"><img src="http://vonlind.com/wp-content/uploads/2010/02/colorscheme-02.jpg" /></a></p>
<p><a href="javascript:;" id="colorscheme03"><img src="http://vonlind.com/wp-content/uploads/2010/02/colorscheme-03.jpg" /></a></p>
<style type="text/css">
<!--
a#colorscheme01 {height:320px;width: 500px;overflow: hidden;display: block;padding:0;margin:0;}
a#colorscheme01 img {margin-top: -328px;border:none;}
a#colorscheme01:hover img {margin-top: -3px;}
a#colorscheme01:hover {height:320px;}
a#colorscheme02 {height:320px;width: 500px;overflow: hidden;display: block;padding:0;margin:0;}
a#colorscheme02 img {margin-top: -328px;border:none;}
a#colorscheme02:hover img {margin-top: -3px;}
a#colorscheme02:hover {height:320px;}
a#colorscheme03 {height:320px;width: 500px;overflow: hidden;display: block;padding:0;margin:0;}
a#colorscheme03 img {margin-top: -328px;border:none;}
a#colorscheme03:hover img {margin-top: -3px;}
a#colorscheme03:hover {height:320px;}
-->
</style>
<p><img src="http://vonlind.com/?ak_action=api_record_view&#038;id=435&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2010/02/design-color-scheme-from-a-photograph/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>jQuery Slide Toggle with Cookie</title>
		<link>http://vonlind.com/2008/09/jquery-slide-toggle-with-cookie/</link>
		<comments>http://vonlind.com/2008/09/jquery-slide-toggle-with-cookie/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:25:56 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[toggle]]></category>

		<guid isPermaLink="false">http://vonlind.com?p=49</guid>
		<description><![CDATA[Here is a very handy write up and a demo page of how to create a slide toggle effect. The handiest part is the cookie it sets to remember the toggle state when you reload the page or move on.]]></description>
			<content:encoded><![CDATA[<p>Here is a very handy write up and <a href="http://ifohdesigns.com/tutorial-files/jquery-slider.html">a demo page</a> of how to create a slide toggle effect. The handiest part is the cookie it sets to remember the toggle state when you reload the page or move on.<img src="http://vonlind.com/?ak_action=api_record_view&#038;id=410&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2008/09/jquery-slide-toggle-with-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Best Photoshop Text Effect Tutorials</title>
		<link>http://vonlind.com/2008/06/22-best-photoshop-text-effect-tutorials/</link>
		<comments>http://vonlind.com/2008/06/22-best-photoshop-text-effect-tutorials/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:26:09 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[phoshop]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://vonlind.com?p=23</guid>
		<description><![CDATA[22 links to Photoshop tutorials on how to make excellent text effects.]]></description>
			<content:encoded><![CDATA[<p>22 links to Photoshop tutorials on how to make excellent text effects.<img src="http://vonlind.com/?ak_action=api_record_view&#038;id=393&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2008/06/22-best-photoshop-text-effect-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Template Design</title>
		<link>http://vonlind.com/2008/06/portfolio-template-design/</link>
		<comments>http://vonlind.com/2008/06/portfolio-template-design/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:58:22 +0000</pubDate>
		<dc:creator>Chad Von Lind</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://vonlind.com?p=4</guid>
		<description><![CDATA[Lookin for a quick and dirty template for a personal portfolio site? John at ever-real posted a zip file containing a .PSD and several fonts used in the design. If you know how to cut XHTML, you might be interested in this freebie.]]></description>
			<content:encoded><![CDATA[<p><span class="intro">Lookin for a quick and dirty template for a personal portfolio site?</span> John at <a href="http://ever-real.com/blog/free-turquoise-splash-web-portfolio-layout">ever-real</a> posted a zip file containing a <abbr title="Photoshop Document">.PSD</abbr> and several fonts used in the design. If you know how to cut XHTML, you might be interested in this freebie.<img src="http://vonlind.com/?ak_action=api_record_view&#038;id=386&#038;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vonlind.com/2008/06/portfolio-template-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

